PRODUCT Product
|
Product parameter |
||
NO. | Item | Instructions | |
1 | Model | Haiba | |
2 | Size | L*W*H=135mm*90mm*(400-495)mm | |
3 | Rated capacity | 25Ah/30Ah/35Ah/40Ah | |
4 | Nominal voltage | 48V | |
5 | Cell | NCM | |
6 | Rated current | 25A | |
7 | Operating temperature |
Charge:0℃~45℃ Discharge:-20℃~45℃ |
|
8 | Weight | About 5-9kg |
|
Product parameter |
||
NO. | Item | Instructions | |
1 | Model | Haiba | |
2 | Size | L*W*H=135mm*90mm*(400-495)mm | |
3 | Rated capacity | 25Ah/30Ah/35Ah/40Ah | |
4 | Nominal voltage | 48V | |
5 | Cell | NCM | |
6 | Rated current | 25A | |
7 | Operating temperature |
Charge:0℃~45℃ Discharge:-20℃~45℃ |
|
8 | Weight |
About 5-9kg |
- Electric bicycle battery